UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 30000/SEM |
2) B.A Social Science | | 3 Year | 12000/YR |
3) B.Sc Nursing | | 4 Year | 55000/YR |
4) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 26000/SEM |
5) B.Tech Biotechnology | | 4 Year | 30000/SEM |
6) B.Ed | | 2 Year | 40000/YR |
7) BBA Human Resource Management | | 3 Year | 12000/SEM |
8) B.A Journalism & Mass Communication | | 3 Year | 20000/YR |
9) B.Sc Yoga | | 3 Years | 18000/YR |
10) B.Tech Chemical Engineering | | 4 Year | 30000/SEM |
11) B.EL.Ed | | 4 Year | 35000/YR |
12) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 22000/YR |
13) B.Sc Operation Theater Technology | | 3 Year | 26000/SEM |
14) B.Sc Horticulture Science | | 4 Year | 16000/SEM |
15) B.Tech Mechanical Engineering (ME) | | 4 Years | 30000/SEM |
16) Bachelor in Ayurvedic Pharmacy | | 4 Year | 35000/YR |
17) B.Tech Lateral Entry | | 4 Year | 30000/SEM |
18) B.P.Ed. | | 3 Year | 72000/YR |
19) B.Com (Bachelor in Commerce) | | 3 Year | 12000/YR |
20) BMC (Bachelor in Mass Communication) | | 3 Years | 20000/YR |
21) B.Sc Agriculture | | 4 Year | 16000/SEM |
22) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 30000/SEM |
23) B.Tech Instrumentation Engineering | | 4 Year | 30000/SEM |
24) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 30000/SEM |
25) B.Sc Interior Designing | | 3 Year | 22000/YR |
26) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 30000/SEM |
27) B.Tech Civil Engineering | | 4 Years | 30000/SEM |
28) BCA (Bachelor in Computer Application) | | 3 Years | 13000/SEM |
29) B.Tech Dairy Technology | | 4 Year | 30000/SEM |
30) B.Tech Marine Engineering | | 4 Year | 30000/SEM |
31) B.Tech Metallurgical Engineering | | 4 Year | 30000/SEM |
32) B.Tech Renewable Energy | | 4 Year | 30000/SEM |
33) B.Tech Textile Engineering | | 4 Year | 30000/SEM |
34) B.Tech VLSI & Embedded System | | 4 Year | 30000/SEM |
35) Bachelor in Naturopathy and Yogic Sciences (BNYS) | | 4.5yr + 1yr | 30000/YR |
36) B.Tech Automobile Engineering | | 4 Years | 30000/SEM |
37) B.Sc Hotel Management (BHM) | | 3 Years | 22000/YR |
38) B.Tech Aeronautical Engineering | | 4 Year | 30000/SEM |
39) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | 20000/SEM |
40) BBA Financial Management | | 3 Year | 12000/SEM |
41) B.A Economics | | 3 Year | 12000/YR |
42) B.A English | | 3 Year | 12000/YR |
43) B.A Hindi | | 3 Year | 12000/YR |
44) BBA Marketing Management | | 3 Year | 12000/SEM |
45) B.A History | | 3 Year | 12000/YR |
46) BBA Logistics & Supply Chain management | | 3 Year | 12000/SEM |
47) B.Sc Dialysis Technology | | 3 Year | 26000/SEM |
48) B.A Mathematics | | 3 Year | 12000/YR |
49) Bachelor in Business Management (BBM) | | 3 Years | 12000/SEM |
50) B.A Philosophy | | 3 Year | 12000/YR |
51) B.A Psychology | | 3 Year | 12000/YR |
52) B.A Sociology | | 3 Year | 12000/YR |
53) B.A Sanskrit | | 3 Year | 12000/YR |
54) B.Sc Chemistry | | 3 Year | 18000/YR |
55) B.Sc Biochemistry | | 3 Year | 20000/YR |
56) B.Sc Perfusion Technology | | 3 Year | 26000/SEM |
57) B.Sc Biological Science | | 3 Year | 26000/SEM |
58) B.Sc Respiratory Therapy | | 3 Year | 26000/SEM |
59) B.Sc Microbiology | | 3 Year | 20000/YR |
60) B.Sc Mathematic | | 3 Year | 18000/YR |
61) B.Sc PCM | | 3 Year | 18000/YR |
62) B.Sc Physics | | 3 Year | 18000/YR |
63) B.Sc ZBC | | 3 | 18000/YR |
64) B.Sc Industrial Microbiology | | 3 Year | 23000/YR |
65) B.Sc Geology | | 3 Year | 20000/YR |
66) B.Sc Forestry | | 3 Year | 16000/SEM |
67) B.Sc Radiotherapy Technology | | 3 Year | 26000/SEM |
68) B.Sc Statistics | | 3 Years | 18000/YR |
69) B.Sc Medical Radiological Technology (BMRT) | | 3 Years | 26000/SEM |
70) Bachelor in Public Health (BPH) | | 3.5 Year | 12000/YR |
71) BFA (Bachelor in Fine Arts) | | 3 Year | 28000/YR |
72) B.Sc Botany | | 3 Years | 20000/YR |
73) B.Sc Computer science | | 3 Year | 12000/SEM |
74) B.Sc Zoology | | 3 Years | 20000/YR |
75) Bachelor of Social Work (BSW) | | 3 Year | 12000/YR |
76) B.Sc Cardiac Care Technology | | 3 Year | 26000/SEM |
77) B.A Home Science | | 3 Year | 12000/YR |
78) B.Sc Electronics | | 3 Year | 18000/YR |
79) B.Sc Optometry | | 3 Year | 26000/SEM |
80) B.Sc Environmental Science | | 3 Year | 18000/YR |
81) B.A Education | | 3 Year | 14000/YR |
82) B.A Geography | | 3 Year | 12000/YR |
83) Post Basic B.Sc Nursing | | 1 Years | 95000/YR |
84) B.Sc Biotechnology | | 3 Year | 20000/YR |
85) B.Sc Animation and Multimedia | | 3 Year | 32000/YR |
86) B.Tech Bioinformatics | | 4 Year | 30000/SEM |
87) B.A Physical Education | | 3 Year | 14000/YR |
88) B.Sc Jewellery Designing | | 3 Year | 22000/YR |
89) B.Sc B.Ed ( Integrated B.Sc B.Ed ) | | 4 Years | 38000/YR |
90) B.Tech Mobile Application & Cloud Technology | | 4 Year | 30000/SEM |
91) B.Com Accounting | | 3 Year | 12000/YR |
92) B.Com Economics | | 3 Year | 12000/YR |
93) B.Com Finance | | 3 Year | 12000/YR |
94) B.Com Information Science | | 3 Year | 12000/YR |
95) B.Com International Business | | 3 Year | 12000/YR |
96) B.Com Management | | 3 Year | 12000/YR |
97) B.Com Marketing | | 3 Year | 12000/YR |
98) B.A Additional | | 1 Year | 20000/YR |
99) B.A Applied Psychology | | 3 Years | 15000/YR |
100) B.Pharma L.E in Hospital Clinical Pharmacy | | 3 Years | 65000/YR |
101) B.Pharma in Human Anatomy and Physiology | | 4 Years | 65000/YR |
102) BA LLB Human Rights Law | | 5 Years | 50000/YR |
103) B.Pharma Pharmacognosy (Lateral Entry)(LE) | | 3 Years | 65000/YR |
104) B.Tech Metabolic Engineering | | 4 Years | 30000/SEM |
105) B.Tech Medical Biotechnology | | 4 Years | 23000/YR |
106) B.Tech Cell Biology | | 4 Years | 30000/SEM |
107) B.Tech Molecular and Cellular Engineering | | 4 Years | 30000/SEM |
108) B.Tech Bioprocess Technology | | 4 Years | 30000/SEM |
109) B.Tech Industrial Microbiology | | 4 Years | 30000/SEM |
110) B.Pharma L.E in Pharmacology Toxicology | | 3 Years | 65000/YR |
111) B.Sc Information Technology for Design | | 3 Years | 15000/SEM |
112) B.Tech Microbiology and Immunology | | 4 Years | 30000/SEM |
113) B.Pharma in Biochemistry Clinical | | 4 Years | 65000/YR |
114) BA LLB Environmental Law | | 5 Years | 50000/YR |
115) B.Lib / B.Lis | | 1 Years | 15000/YR |
116) B.Sc Animation and Gaming | | 3 Years | 32000/YR |
117) B.Pharma in Community Pharmacy | | 4 Years | 65000/YR |
118) B.A Visual Arts | | 4 Years | 35000/YR |
119) B.Pharma in Pharmacognosy | | 4 Years | 65000/YR |
120) B.Sc Fashion Design & Garment Making | | 3 Year | 28000/YR |
121) B.Pharma in Pharmaceutics | | 4 Years | 65000/YR |
122) B.Pharma L.E in Pharmaceutical Jurisprudence | | 3 Years | 65000/YR |
123) B.Pharma L.E in Biochemistry Clinical | | 3 Years | 65000/YR |
124) B.Tech Principles of Chemical Processes | | 4 Years | 30000/SEM |
125) B.Sc Hospital Management | | 3 Years | 26000/SEM |
126) BA LLB Intellectual Property Rights | | 5 Years | 50000/YR |
127) B.Tech Nano Biotechnology | | 4 Years | 30000/SEM |
128) B.A B.Ed ( Integrated B.A B.Ed ) | | 4 Years | 35000/YR |
129) B.A Animation and CG Arts | | 3 Years | 28000/YR |
130) B.A Graphics and Web Design | | 3 Years | 28000/YR |
131) B.Pharma L.E in Drug Store Business Management | | 3 Years | 65000/YR |
132) Integrated BBA + MBA Marketing | | 3 Years | 20000/SEM |
133) B.Sc Computer Engineering | | 3 Years | 15000/SEM |
134) B.Tech Zoology and Animal Biotechnology | | 4 Years | 30000/SEM |
135) B.A Animation & Multimedia | | 3 Years | 28000/YR |
136) B.Tech Software Engineering | | 4 Years | 15000/SEM |
137) B.Pharma in Pharmacology-Toxicology | | 4 Years | 65000/YR |
138) B.Pharma L.E in Health Education | | 3 Years | 65000/YR |
139) B.Pharma L.E in Community Pharmacy | | 3 Years | 65000/YR |
140) B.Pharma L.E in Pharmaceutical Chemistry | | 3 Years | 65000/YR |
141) LLB Taxation Law | | 3 Years | 50000/YR |
142) B.Pharma L.E in Pharmaceutics | | 3 Years | 65000/YR |
143) B.Sc in Fashion Technology and Costume Design | | 3 Years | 28000/YR |
144) B.Pharma in Pharmaceutical Chemistry | | 4 Years | 65000/YR |
145) B.Pharma in Pharmaceutical Jurisprudence | | 4 Years | 65000/YR |
146) BA LLB Cyber Law | | 5 Years | 50000/YR |
147) B.Sc Multimedia production and Technology | | 3 Years | 32000/YR |
148) B.Sc Digital Film-Making and Animation | | 3 Years | 32000/YR |
149) B.Des in Animation | | 4 Years | 35000/YR |
150) B.Pharma L.E in Human Anatomy and Physiology | | 3 Years | 65000/YR |
151) B.Sc Applied Biotechnology | | 3 Years | 23000/YR |
152) BPT Orthopedics | | 4 Years | 25000/SEM |
153) BPT Neurological Science | | 4 Years | 25000/SEM |
154) B.Sc Dietetics and Applied Nutrition | | 3 Years | 26000/SEM |
155) B.Pharma in Hospital Clinical Pharmacy | | 4 Years | 65000/YR |
156) B.Tech Advanced Zoology | | 4 Years | 30000/SEM |
157) B.Sc Community Heath Science | | 4.5 Years | 55000/YR |
158) BPT Cardiopulmonary Science | | 4 Years | 25000/SEM |
159) BPT Pediatrics | | 4 Years | 25000/SEM |
160) B.Tech Enzyme Engineering and Technology | | 4 Years | 30000/SEM |
161) B.Tech Genetics and Genetic Engineering | | 4 Years | 30000/SEM |
162) Bachelor in Public Policy | | 3 Years | 12000/YR |
163) B.Sc Communication Arts | | 3 Years | 15000/SEM |
164) B.Sc Fashion Technology | | 3 Years | 22000/YR |
165) B.Sc Business Information Technology | | 3 Years | 15000/SEM |
166) B.A Animation and Graphic Design | | 3 Years | 28000/YR |
167) B.Sc Digital Art and Technology | | 3 Years | 32000/YR |
168) B.A Beauty Care and Health | | 3 Years | 28000/YR |
169) B.A Fashion Management | | 3 Years | 28000/YR |
170) B.Tech Process Control | | 4 Years | 30000/SEM |
171) LLB Civil Law | | 3 Years | 50000/YR |
172) LLB Intellectual Property Rights | | 3 Years | 50000/YR |
173) LLB Human Rights Law | | 3 Years | 50000/YR |
174) BBA-LLB Public Law | | 5 Years | 50000/YR |
175) B.A Fashion and Apparel Design | | 3 Years | 28000/YR |
176) B.Tech Agricultural Biotechnology | | 4 Years | 30000/SEM |
177) B.Tech Applied Technology | | 4 Years | 30000/SEM |
178) Integrated B.tech + MBA | | 5 Years | 35000/SEM |
179) Integrated BBA + MBA Human Resource | | 3 Years | 20000/SEM |
180) Integrated BBA + MBA Business Management | | 3 Years | 20000/SEM |
181) B.Sc Anesthesia Technology | | 3 Years | 26000/SEM |
182) BBA-LLB Civil Law | | 5 Years | 50000/YR |
183) BA LLB International Law | | 5 Years | 50000/YR |
184) B.Sc Bio Science | | 3 Years | 20000/YR |
185) B.A Fashion Design & Retail Management | | 3 Years | 28000/YR |
186) BA LLB Taxation Law | | 5 Years | 50000/YR |
187) LLB Public Law | | 3 Years | 50000/YR |
188) B.Sc Water Resource Management | | 3 Years | 28000/YR |
189) BA Digital Film-making and Animation | | 3 Years | 28000/YR |
190) LLB Environmental Law | | 3 Years | 50000/YR |
191) LLB International Law | | 3 Years | 50000/YR |
192) B.A Fashion Marketing and Promotion | | 3 Years | 28000/YR |
193) B.Sc Fire Safety and Hazard Management | | 3 Years | 18000/YR |
194) B.Sc Bio-Informatics | | 3 Years | 20000/YR |
195) B.A Fashion Design for Industry | | 3 Years | 28000/YR |
196) B.Tech Fire & Industrial | | 4 Years | 30000/SEM |
197) Integrated BBA + MBA Supply Chain Management | | 3 Years | 20000/SEM |
198) B.Sc 3D Animation and Visual Effects | | 3 Years | 32000/YR |
199) BA LLB Criminal Law | | 5 Years | 50000/YR |
200) B.Sc Textile Designing | | 3 Years | 22000/YR |
PG COURSES |
201) M.A Home Science | | 2 Years | 13000/YR |
202) MBA Logistics and Supply Chain Management | | 2 Years | 20000/SEM |
203) M.Sc Clinical Psychology | | 2 Years | 22000/YR |
204) Master in Education (M.Ed) | | 2 Years | 85000/YR |
205) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 18000/YR |
206) MMC (Master of Mass Communication) | | NA | 18000/YR |
207) M.Sc Ag Agronomy | | 2 Years | 26000/SEM |
208) M.Tech Modern Communication Engineering | | 2 Year | 40000/SEM |
209) M.Tech Computer Science and Engineering | | 2 Years | 40000/SEM |
210) M.Tech Electrical | | 2 Years | 40000/SEM |
211) M.A Mathematics | | 2 Years | 14000/YR |
212) M.Sc Ag Plant Breeding & Genetics | | 2 Years | 26000/SEM |
213) M.Tech Mechanical Engineering | | 2 Years | 40000/SEM |
214) M.Tech Mining | | 2 Years | 30000/SEM |
215) M.Sc Information Technology (IT) | | 2 Years | 22000/SEM |
216) MCA (Master in Computer Application) | | 2 Years | 18000/SEM |
217) M.Tech Power Electronics & Drives | | 2 Years | 40000/SEM |
218) M.Tech Power System | | 2 Years | 40000/SEM |
219) M.Tech Software Engineering | | 2 Years | 40000/SEM |
220) M.Tech Structural Engineering | | 2 Years | 40000/SEM |
221) M.Tech VLSI Design | | 2 Years | 40000/SEM |
222) Master in Fashion Technology (M.F. Tech) | | 2 Years | 24000/YR |
223) Executive Master of Business Administration (EMBA) | | 2 Years | 30000/SEM |
224) M.A Hindi | | 2 Years | 13000/YR |
225) MBA Financial Management | | 2 Years | 20000/SEM |
226) M.Sc Nursing | | 2 Years | 102000/YR |
227) MBA Human Resource Management (HR) | | 2 Years | 20000/SEM |
228) MMLT - M.Sc Medical Laboratory Technology | | 2 Years | 22000/YR |
229) MBA International Business | | 2 Years | 20000/SEM |
230) MBA Marketing Management | | 2 Years | 20000/SEM |
231) MBA Rural Management | | 2 Years | 20000/SEM |
232) M.Sc Botany | | 2 Years | 24000/YR |
233) M.Sc Zoology | | 2 Years | 24000/YR |
234) M.Sc Statistics | | 2 Years | 24000/YR |
235) M.Sc Biological Sciences | | 2 Years | 24000/YR |
236) M.Sc Microbiology | | 2 Years | 24000/YR |
237) M.Sc Physics | | 2 Years | 24000/YR |
238) M.A Applied Psychology | | 2 Years | 15000/YR |
239) M.Sc Optometry | | 2 Years | 22000/YR |
240) M.Sc Chemistry | | 2 Years | 24000/YR |
241) MCA Lateral Entry | | 2 Years | 18000/SEM |
242) M.Sc Food and Nutrition | | 2 Years | 18000/YR |
243) M.Com (Master of Commerce) | | 2 Years | 15000/YR |
244) M.Sc Geoinformatics | | 2 Year | 24000/YR |
245) MBA Hospital and Health Administration | | 2 Years | 20000/SEM |
246) M.A English | | 2 Years | 13000/YR |
247) M.A Economics | | 2 Years | 13000/YR |
248) M.A Education | | 2 Years | 24000/YR |
249) M.A Philosophy | | 2 Years | 13000/YR |
250) M.A Sanskrit | | 2 Years | 13000/YR |
251) M.Sc Agriculture | | 2 Years | 26000/SEM |
252) M.A Extension Education and Rural Development | | 2 Years | 13000/YR |
253) M.Sc Bio Science | | 2 Years | 24000/YR |
254) M.Sc Biotechnology | | 2 Years | 24000/YR |
255) M.A Physical Education | | 2 Years | 24000/YR |
256) M.Sc Biochemistry | | 2 Years | 24000/YR |
257) M.Sc Environmental Science | | 2 Years | 24000/YR |
258) M.Sc Computer Science | | 2 Years | 15000/SEM |
259) M.Sc Applied Geology | | 2 Years | 24000/YR |
260) M.A Psychology | | 2 Years | 13000/YR |
261) M.Sc Electronics | | 2 Years | 24000/YR |
262) M.A Sociology | | 2 Years | 13000/YR |
263) M.Sc Mathematics | | 2 Years | 24000/YR |
264) M.Tech in Information Technology | | 2 Years | 40000/SEM |
265) M.Tech in Agricultural Engineering | | 2 Years | 55000/SEM |
266) M.Tech in Civil Engineering | | 2 Years | 40000/SEM |
267) M.Sc Medical Microbiology | | 2 Years | 22000/YR |
268) M.Tech Construction Technology and Management | | 2 Years | 40000/SEM |
269) LLM Corporate Law | | 1 Years | 50000/YR |
270) LLM International Law and Development | | 1 Year | 53000/YR |
271) M.A History | | 2 Years | 13000/YR |
272) MSW (Master of Social Work) | | 2 Years | 18000/YR |
273) M.A Geography | | 2 Years | 13000/YR |
274) M.Sc Water Resource Management | | 2 Years | 35000/YR |
275) Master in Project Management | | 2 Years | 20000/SEM |
276) M.A Astrology | | 2 Years | 13000/YR |
277) M.A Public Administration | | 2 Years | 13000/YR |
278) M.A Drawing & Painting | | 2 Years | 13000/YR |
279) MBA Agricultural Management | | 2 Years | 20000/SEM |
280) MBA E-Commerce | | 2 Years | 20000/SEM |
281) MBA Information Technology (IT) | | 2 Years | 20000/SEM |
282) M.Sc Medical Physiology | | 2 Years | 22000/YR |
283) M.Sc Dietetics and Applied Nutrition | | 2 Years | 22000/YR |
284) M.Tech Cell Biology | | 2 Years | 40000/SEM |
285) MPT Pediatrics | | 2 Years | 30000/SEM |
286) M.Sc Plant Tissue Culture | | 2 Years | 35000/YR |
287) M.Sc Industrial Microbiology | | 2 Years | 35000/YR |
288) M.Sc Industrial Biotechnology | | 2 Years | 22000/YR |
289) M.Tech Process Control | | 2 Years | 40000/SEM |
290) M.Sc Applied Biotechnology | | 2 Years | 35000/YR |
291) M.Pharma in Hospital Clinical Pharmacy | | 2 Years | 80000/YR |
292) M.Tech Industrial Microbiology | | 2 Years | 40000/SEM |
293) M.Tech Enzyme Engineering and Technology | | 2 Years | 40000/SEM |
294) M.Tech Agricultural Biotechnology | | 2 Years | 40000/SEM |
295) M.Tech Bio Informatics | | 2 Years | 40000/SEM |
296) M.Sc Naturopathy and Yoga Sciences | | 2 Years | 22000/YR |
297) M.Tech Zoology and Animal Biotechnology | | 2 Years | 40000/SEM |
298) M.Sc Medical Biochemistry | | 2 Years | 22000/YR |
299) MPT Community Based Rehabilitation | | 2 Years | 30000/SEM |
300) M.Tech Applied Technology | | 2 Years | 40000/SEM |
301) M.Tech Principles of Chemical Processes | | 2 Years | 40000/SEM |
302) M.Sc Medical Sociology | | 2 Years | 22000/YR |
303) Diploma in Catering Technology | | 1 Year | 15000/YR |
304) MBA Fire And Safety Management | | 2 Years | 20000/SEM |
305) M.A Yoga | | 2 Years | 13000/YR |
306) MPT Cardiopulmonary Science | | 2 Years | 30000/SEM |
307) M.Tech Medical Biotechnology | | 2 Years | 40000/SEM |
308) MBA Material Management | | 2 Years | 20000/SEM |
309) MBA Aviation | | 2 Years | 20000/SEM |
310) Diploma in Medical Dresser | | 1 Year | 18000/YR |
311) M.Pharma Pharmacology-Toxicology | | 2 Years | 80000/YR |
312) M.Tech Nano Biotechnology | | 2 Years | 40000/SEM |
313) PG Diploma in Agricultural Management | | 1 Year | 18000/SEM |
314) M.Tech Computing and Business | | 2 Years | 40000/SEM |
315) M.Pharma in Drug Store Business Management | | 2 Years | 80000/YR |
316) M.A Fashion Styling & Photography | | 2 Years | 34000/YR |
317) M.Pharma in Pharmaceutical Chemistry | | 2 Years | 80000/YR |
318) MBA Insurance and Risk Management | | 2 Years | 20000/SEM |
319) MBA Operations Management | | 2 Years | 20000/SEM |
320) MBA Disaster Management | | 2 Years | 20000/SEM |
321) M.Pharma in Biochemistry Clinical | | 2 Years | 80000/YR |
322) M.Sc in Hospital Management | | 2 Years | 22000/YR |
323) LLM Taxation Law | | 2 Years | 53000/YR |
324) M.Pharma in Health Education | | 2 Years | 80000/YR |
325) LLM Cyber Law | | 2 Years | 50000/YR |
326) M.A Fashion Industry | | 2 Years | 34000/YR |
327) LLM Civil Law | | 2 Years | 53000/YR |
328) Master in Public Policy | | 2 Years | 18000/YR |
329) M.Tech Genetics and Genetic Engineering | | 2 Years | 40000/SEM |
330) M.Pharma in Community Pharmacy | | 2 Years | 80000/YR |
331) M.Pharma in Pharmaceutical Jurisprudence | | 2 Years | 80000/YR |
332) MPT Neurological Science | | 2 Years | 30000/SEM |
333) M.A Fashion Accessory Design & Technology | | 2 Years | 34000/YR |
334) M.Sc-LE Visual Communication | | 2 Years | 22000/SEM |
335) Diploma in Nursing Assistant | | 1 Year | 18000/YR |
336) M.Tech Bio Chemistry | | 2 Years | 40000/SEM |
337) M.Sc Environmental Resource Management | | 2 Years | 28000/YR |
338) M.Tech Advanced Zoology | | 2 Years | 40000/SEM |
339) M.A Costume Control | | 2 Years | 34000/YR |
340) M.A Textile Design | | 2 Years | 34000/YR |
341) MPT Orthopedics | | 2 Years | 30000/SEM |
342) M.Sc Bioinformatics | | 2 Years | 24000/YR |
343) Integrated MCA | | 5 Years | 15000/SEM |
344) LLM Public Law | | 2 Years | 53000/YR |
345) LLM Intellectual Property Rights | | 2 Years | 53000/YR |
346) M.A Apparel Production | | 2 Years | 34000/YR |
347) M.Sc-LE Computer Science | | 2 Years | 22000/SEM |
348) M.Tech Bioprocess Technology | | 2 Years | 40000/SEM |
349) M.Lib | | 1 Year | 30000/YR |
350) MBA Technology Management | | 2 Years | 20000/SEM |
351) M.Sc Vedic Science | | 2 Years | 24000/YR |
352) M.Tech Microbiology and Immunology | | 2 Years | 40000/SEM |
353) M.A Fashion Development | | 2 Years | 34000/YR |
354) M.A Education (Lateral Entry) | | 1 Year | 24000/YR |
355) LLM Human Rights Law | | 2 Years | 53000/YR |
356) M.A Fashion Portfolio Development | | 2 Years | 34000/YR |
357) M.A Product Design and Dew. For Fashion Industry | | 2 Years | 34000/YR |
358) M.Pharma in Pharmacognosy | | 2 Years | 80000/YR |
359) M.Sc Tele Communication | | 2 Years | 24000/YR |
360) M.A Quality Control | | 2 Years | 34000/YR |
361) M.Sc Visual Communication | | 2 Years | 22000/SEM |
362) M.Tech Molecular & Cellular Engineering | | 2 Years | 40000/SEM |
363) M.A Physical Education (Lateral Entry) | | 1 Year | 24000/YR |
RESEARCH/Ph.D |
364) Ph.D (Doctor of Philosophy) | | 3 Years | 120000/YR |
365) M.Phil (Master of Philosophy) | | 1-2 Yr | 150000/YR |
DIPLOMA / PG DIPLOMA |
366) Diploma in Interior Design | | 2 Year | 25000/YR |
367) Diploma in Multipurpose Health Worker | | 2 Years | 18000/YR |
368) Diploma in Emergency Medical Techniques | | 3 Months | 20000/SEM |
369) Diploma in Multimedia (DMM) | | 1 Years | 15000/YR |
370) PG Diploma Criminal Law | | 1-3 Years | 48000/YR |
371) PG Diploma in Journalism & Mass Communication (PGDJMC) | | 1-3 Years | 23000/YR |
372) Diploma in Taxation Law (DTL) | | 1 Years | 24000/YR |
373) Diploma in Orthopaedics | | 2 Years | 20000/SEM |
374) Diploma in Labour Law | | 1 Years | 24000/YR |
375) Diploma in Jewelry Designing | | 2 Years | 15000/YR |
376) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 10000/SEM |
377) Diploma in Mass Communication | | 2 Years | 20000/YR |
378) Diploma in Hospitality Management | | 1 Years | 18000/YR |
379) Diploma in Retail Management | | 1 Years | 18000/SEM |
380) Diploma in CT Scan Technology | | 2 Years | 20000/SEM |
381) Diploma in Dialysis Technician (DDT) | | 2 Years | 20000/SEM |
382) Diploma in Food Production (DFP) | | 1.5 Yrs | 15000/YR |
383) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 18000/YR |
384) Diploma in X-Ray Technician | | 2 Years | 20000/SEM |
385) Auxiliary Nursing Midwifery (ANM) | | 2 Years | 48000/YR |
386) Diploma in Automobile Engineering | | 3 Year | 15000/SEM |
387) Diploma in Civil Engineering | | 3 Years | 15000/SEM |
388) Diploma in Computer Science and Engineering | | 3 Years | 15000/SEM |
389) Diploma in Electrical Engineering | | 3 Years | 15000/SEM |
390) PG Diploma in Emergency Medical Services (PGDEMS) | | 1 Years | 35000/YR |
391) Diploma in Mechanical Engineering | | 3 Years | 15000/SEM |
392) D.EL.Ed | | 2 Years | 22000/YR |
393) Diploma in Anaesthesia Technician | | 2 Years | 20000 |
394) Diploma in Operation Theater Technology (DOTT) | | 1 Year | 18000/YR |
395) PG Diploma in Guidance and Counselling (PGDGC) | | 1-3 Years | 32000/YR |
396) Diploma in Marketing Management | | 1 Years | 18000/SEM |
397) Diploma in Pharmaceutical Management | | 1 Years | 18000/SEM |
398) PG Diploma in Hospital Management | | 1 Years | 18000/SEM |
399) Diploma (Lateral) | | 2 Years | 15000/SEM |
400) Diploma in Agriculture | | 3 Years | 35000 |
401) Diploma in Cardiology Technician | | 2 Years | 20000/SEM |
402) Diploma in Electronics & Communication Engineering | | 3 Year | 15000/SEM |
403) Diploma in Architectural Assistant ship | | 3 Years | 15000/SEM |
404) PG Diploma in Yoga Science | | 1-3 Years | 32000/YR |
405) Diploma in Taxation | | 1 Year | 10000/YR |
406) Diploma in Cost Accounting | | 1 Year | 10000/YR |
407) Diploma in Investment | | 1 Year | 10000/YR |
408) Diploma in Capital Markets of Merchandise Banking | | 1 Year | 10000/YR |
409) Diploma in Accounting & Finance | | 1 Year | 10000/YR |
410) PG Diploma in Copy-writing | | 1 Year | 20000/YR |
411) PG Diploma in Publishing | | 1 Year | 20000/YR |
412) PG Diploma in Industrial Psychology | | 1 Year | 20000/YR |
413) PG Diploma in Regional Languages | | 1 Year | 20000/YR |
414) PG Diploma in Population Studies | | 1-3 Years | 20000/YR |
415) PG Diploma in English | | 1 Year | 20000/YR |
416) Diploma in Instrumentation and Control Engineering | | 3 Years | 15000/SEM |
417) PG Diploma in Zoology and Animal Biotechnology | | 1-3 Years | 22000/SEM |
418) PG Diploma International Law | | 1 Year | 48000/YR |
419) Diploma in Dental Technician & Hygiene | | 2 Years | 20000/SEM |
420) PG Diploma in Laboratory Medicine | | 1 Year | 35000/YR |
421) PG Diploma in Medical Biotechnology | | 1-3 Years | 22000/SEM |
422) Diploma in Biochemistry | | 3 Years | 22000/YR |
423) D.Pharma in Pharmaceutics | | 2 Years | 80000/YR |
424) PG Diploma in Dermatology | | 1 Year | 22000/SEM |
425) Diploma in EEG Technology | | 1 Year | 18000/YR |
426) Diploma in Plant Tissue Culture | | 3 Years | 22000/YR |
427) Diploma in Pharma Sales Management | | 2 Years | 20000/SEM |
428) D.Pharma in Health Education | | 2 Years | 80000/YR |
429) PG Diploma in Pharma Regulatory Affairs | | 1 Year | 35000/YR |
430) Diploma in Industrial Safety & Fire Management | | 1 Year | 18000/YR |
431) PG Diploma in Ultra Sonography | | 1 Year | 35000/YR |
432) Diploma in Nutrition & Health Education | | 1 Year | 18000/YR |
433) Diploma in Dental Technology | | 2 Years | 20000/SEM |
434) D.Pharma in Pharmaceutical Chemistry | | 2 Years | 80000/YR |
435) D.Pharma in Hospital Clinical Pharmacy | | 2 Years | 80000/YR |
436) PG Diploma in Industrial Microbiology | | 1-3 Years | 22000/SEM |
437) PG Diploma in Safety and Environment | | 1 Year | 22000/SEM |
438) Diploma in Cosmetic Technician | | 1 Year | 18000/YR |
439) Diploma in Fire and Safety | | 1 Year | 18000/YR |
440) PG Diploma in Agricultural Biotechnology | | 1-3 Years | 18000/SEM |
441) D.Pharma in Human Anatomy and Physiology | | 2 Years | 80000/YR |
442) PG Diploma in Industrial Safety and Fire (PGDISF) | | 1-3 Years | 22000/SEM |
443) Diploma in Fashion Design & Garment Making | | 1 Year | 25000/YR |
